home | downloads | snaps | videos | stages | hi-scores | online | links | statistics |

ThePrisioner
author: JulianPaz
create: 01/08/2011
update: 01/08/2011
version: 1
level: 4
hi score: 159400
hi author: JULIANPAZ
downloads: 1475

pos. player   score date played
1 JULIANPAZ 159400 31/12/2011 5
2 BBG702 135100 13/06/2012 6
3 FEETUS 133900 07/06/2012 4
4 ASCALON 110100 20/11/2011 7
5 BLEIKR 108600 01/05/2013 17
6 DEB1234 103300 13/07/2014 9
7 KOJIKOMOS 96600 19/11/2011 7
8 XSILVERX 92200 22/01/2012 2
9 KYO! 89800 26/11/2011 3
10 SHINO 88800 07/10/2011 1
11 JOHNNYDK 78700 12/08/2013 2
12 SWIPER 71200 03/08/2011 5
13 ALASTOR 59400 21/11/2012 3
14 SOYSOLO 43300 28/12/2011 1
15 ELPUTO94 37300 12/02/2012 2
16 LAXEUS 31000 13/01/2012 1
17 SCION 24500 20/03/2014 1
18 AMINE 23500 10/08/2014 467
19 WUIRA 22200 23/08/2014 3
20 DEVONIZER 20100 17/04/2013 1
web visits (today)
visits 256508 (3)
access 4966716 (586)
last games
kotairemakesonline.com
your IP 174.129.140.206
online users
13 web
0 playing