home | downloads | snaps | videos | stages | hi-scores | online | links | statistics | discord

  kh2playa  

3578100

join date 27/09/2008 medals

1207

last played 21/02/2025
played 2023 online medals

436

played online 1359
version Kotai Coins

0

score 20243200


stage level version score date played medals online played online medals
A Sweet Adventure! 1 509900 19/06/2011 77 38 (49%) 11 5 (45%)
Ancient Battle 2 376900 14/02/2010 23 14 (61%) 20 5 (25%)
Ancient Cave 1 263000 23/02/2013 62 26 (42%) 17 5 (29%)
Ancient Ruins 2 62500 18/01/2010 26 17 (65%) 20 8 (40%)
Apococolype 1 604200 16/01/2014 4 2 (50%) 3 2 (67%)
Aquatic Crystal 2 116600 25/02/2013 9 8 (89%) 4 0 (0%)
Aquatic Ruins 1 193300 21/02/2025 4 1 (25%) 0 0 (0%)
Asteroid Base 1 897300 03/08/2023 10 5 (50%) 0 0 (0%)
Astroid Base 1 148000 21/08/2010 6 4 (67%) 6 1 (17%)
Base Assault 4 489900 28/01/2010 25 15 (60%) 17 7 (41%)
Beach Waves 1 238800 12/12/2012 76 53 (70%) 47 20 (43%)
Big Core Challenge 2 204200 12/02/2009 32 22 (69%) 23 11 (48%)
Big Core Finale 5 68700 18/02/2017 1 0 (0%) 1 0 (0%)
Big Core Station 7 238000 22/11/2010 11 4 (36%) 11 4 (36%)
Big Core Survival 3 147300 23/10/2011 4 1 (25%) 3 0 (0%)
BlackHoleDimension 1 118100 23/10/2011 4 1 (25%) 3 1 (33%)
Bonus Fun 3 134800 01/03/2010 41 30 (73%) 28 18 (64%)
Bonus Stage 1 2 57600 27/09/2011 16 12 (75%) 9 2 (22%)
Candy Land 1 58800 11/01/2010 117 86 (74%) 75 28 (37%)
Castle Dungeon 2 175200 28/01/2017 28 8 (29%) 13 2 (15%)
City Liberation 3 76600 20/01/2017 2 2 (100%) 2 1 (50%)
Contra NES Final Stage 1 45000 05/03/2012 1 1 (100%) 1 1 (100%)
Core Factory Entrance 8 208100 06/03/2013 5 2 (40%) 5 1 (20%)
Core Factory Laboratory 9 333900 02/08/2012 7 3 (43%) 6 2 (33%)
Core Factory Underground 10 189000 22/11/2010 3 1 (33%) 3 0 (0%)
Crystal Forest 1 130100 08/01/2013 2 1 (50%) 2 1 (50%)
Cube Maze 6 15200 06/05/2012 1 0 (0%) 0 0 (0%)
DarkCavern - the dark mis 1 37100 29/05/2011 1 0 (0%) 1 0 (0%)
Death Space 1 104000 11/01/2010 12 8 (67%) 11 5 (45%)
Desert Rush 3 126100 08/09/2010 22 10 (45%) 13 2 (15%)
Destroy Them All 1 367400 24/01/2010 28 5 (18%) 26 3 (12%)
Dimensional Rift 7 243500 28/07/2013 2 2 (100%) 0 0 (0%)
Entangled Ruins 1 128900 18/09/2018 8 2 (25%) 0 0 (0%)
FateoftheWorld 1 57500 21/07/2013 2 0 (0%) 0 0 (0%)
Festive Horizons 1 420700 02/02/2025 8 2 (25%) 0 0 (0%)
Final Assault 5 202900 07/01/2013 8 3 (38%) 5 0 (0%)
First Encounter 1 244500 29/09/2011 20 10 (50%) 14 4 (29%)
Flaming Tundra 2 274000 22/09/2010 27 19 (70%) 21 7 (33%)
FloatingContinent 4 142500 19/01/2014 5 4 (80%) 4 2 (50%)
Fortress Planet 7 104200 16/01/2014 4 2 (50%) 4 2 (50%)
Freeze Rush 4 141400 19/01/2010 20 16 (80%) 17 8 (47%)
Galactic Desert 1 92800 14/03/2010 47 29 (62%) 44 6 (14%)
GiantStatuePlanet 1 56400 06/03/2013 1 1 (100%) 1 1 (100%)
Gradius III 1-1 1 65800 08/09/2010 9 3 (33%) 6 0 (0%)
GrandArmada 3 338100 25/08/2011 9 5 (56%) 9 1 (11%)
Green base 1 100 29/06/2012 1 0 (0%) 1 0 (0%)
Hidden Cavern 4 30200 18/01/2011 3 0 (0%) 3 0 (0%)
High Speed 5 76900 07/03/2010 9 2 (22%) 9 1 (11%)
Ice Castle 2 0 29/12/2011 1 0 (0%) 1 0 (0%)
Infected Void 1 124800 02/07/2023 27 15 (56%) 0 0 (0%)
Inferno 2 35800 04/05/2012 1 0 (0%) 1 0 (0%)
Inner Nature 4 304700 31/07/2010 3 2 (67%) 2 1 (50%)
Living Body 3 466700 04/05/2012 19 15 (79%) 18 2 (11%)
Living Planet 6 43300 04/05/2012 1 1 (100%) 1 0 (0%)
Mad House 1 142900 28/01/2010 23 8 (35%) 18 4 (22%)
MechaBase 4 122400 13/03/2010 7 3 (43%) 6 2 (33%)
MegaBosses1 1 297900 06/04/2011 41 15 (37%) 29 3 (10%)
menace 8 46800 28/08/2011 1 1 (100%) 1 0 (0%)
Moai Brawl 3 158700 12/01/2014 18 14 (78%) 15 8 (53%)
Moai homeworld 3 141300 08/01/2013 1 1 (100%) 1 1 (100%)
Nemesis 1-1 MSX 1 120700 12/01/2010 146 99 (68%) 79 24 (30%)
Nemesis 1-2 MSX 2 77900 12/01/2010 68 41 (60%) 44 16 (36%)
Nemesis 1-3 MSX 3 111500 27/12/2009 33 21 (64%) 29 10 (34%)
Nemesis 1-4 MSX 4 99900 12/01/2010 41 26 (63%) 36 9 (25%)
Nemesis 1-5 MSX 5 104100 23/10/2011 22 11 (50%) 20 7 (35%)
Nemesis 1-6 MSX 6 55500 02/08/2012 24 17 (71%) 23 6 (26%)
Nemesis 1-7 MSX 7 168600 02/08/2012 19 15 (79%) 18 5 (28%)
Nemesis 1-8 MSX 8 43800 02/08/2012 15 11 (73%) 14 4 (29%)
Nemesis 2-1 MSX 1 55100 03/02/2010 25 8 (32%) 23 2 (9%)
Nemesis 3-1 MSX 1 72100 01/02/2009 10 4 (40%) 7 1 (14%)
Nemesis 3-10 MSX 1 80400 08/10/2018 1 1 (100%) 0 0 (0%)
Nemesis 3-4 MSX 4 106100 08/08/2011 26 20 (77%) 26 8 (31%)
Nemesis 3-5 MSX 5 115600 02/08/2012 5 3 (60%) 4 1 (25%)
NemesisGB-1 1 112900 29/01/2011 11 8 (73%) 8 5 (63%)
NemesisGB-2 2 26400 27/03/2011 1 0 (0%) 1 0 (0%)
NemesisGB-4 4 53500 18/02/2017 3 2 (67%) 3 1 (33%)
No Return 3 149200 16/01/2010 13 7 (54%) 12 3 (25%)
On Duty 2 1815300 30/07/2023 11 11 (100%) 4 2 (50%)
One Destiny 5 350400 07/01/2013 13 8 (62%) 8 3 (38%)
Operation Protocore 1 135900 15/01/2014 5 4 (80%) 4 1 (25%)
ratisvalley 3 66700 29/06/2012 1 1 (100%) 1 1 (100%)
Rebirth Stage 2 2 249500 20/02/2010 31 8 (26%) 29 6 (21%)
Reminisce 1 79400 15/01/2017 7 6 (86%) 1 0 (0%)
Requiem 1 183300 03/08/2023 4 1 (25%) 0 0 (0%)
Salamander 1 MSX 1 64500 13/02/2010 39 28 (72%) 38 7 (18%)
Salamander Arcade Level 2 2 82200 25/08/2011 4 3 (75%) 4 2 (50%)
Salamander2MSX 2 59600 24/07/2011 4 4 (100%) 3 2 (67%)
Salamander3msx 3 71100 16/01/2014 1 1 (100%) 1 1 (100%)
Salamander4MSX 4 164900 16/01/2014 4 2 (50%) 4 2 (50%)
Silent Crystals 3 124600 07/01/2013 16 7 (44%) 8 2 (25%)
Space Pipe 3 148600 15/05/2010 26 18 (69%) 20 7 (35%)
Spacious Valleys 2 187100 22/09/2010 25 12 (48%) 14 2 (14%)
SR388 1 53100 20/01/2010 37 26 (70%) 33 10 (30%)
Stone Labyrinth 1 149700 02/02/2017 27 14 (52%) 7 3 (43%)
Tetran's Revenge 3 63700 10/12/2010 6 1 (17%) 3 0 (0%)
Tetran's tomb 1 89000 18/01/2010 25 17 (68%) 23 8 (35%)
The Calm Spring 1 131200 07/02/2017 21 15 (71%) 5 3 (60%)
The Escape 3 61300 19/01/2010 61 50 (82%) 47 29 (62%)
The Escape Part II 4 62400 08/09/2010 43 28 (65%) 34 17 (50%)
The Escape Part III 5 166700 16/01/2014 6 4 (67%) 1 1 (100%)
The Escape Part IV 6 465600 20/02/2013 9 9 (100%) 3 3 (100%)
The Horizon 1 146800 15/01/2014 44 30 (68%) 30 8 (27%)
Tyranicus 1 130000 22/01/2012 6 3 (50%) 6 1 (17%)
Tyranicus-II 2 9800 29/06/2011 1 0 (0%) 1 0 (0%)
Tyranicus-III 3 55900 18/06/2011 1 1 (100%) 1 0 (0%)
Unknown Base 1 42600 18/06/2010 4 3 (75%) 4 0 (0%)
Valhalla Redux 7 242600 06/04/2011 3 0 (0%) 1 0 (0%)
Volcanic Scramble 3 485100 02/02/2017 8 3 (38%) 4 2 (50%)
Volcano 3 164100 25/02/2013 18 4 (22%) 8 2 (25%)
Wild Nature 2 165100 03/02/2010 34 20 (59%) 25 10 (40%)
Wrecked Base 1 116400 13/01/2011 8 3 (38%) 8 3 (38%)
Zeb World 6 321700 08/09/2010 4 3 (75%) 3 1 (33%)
Zone Alpha 1 234200 08/01/2013 2 1 (50%) 1 1 (100%)
ZoneDelta 1 308500 16/01/2014 15 9 (60%) 13 6 (46%)
      20243200   2023 1207 (60%) 1359 436 (32%)
web visits (today)
visits 565210 (38)
access 9362702 (866)
last games
kotairemakesonline.com
your IP 216.73.216.20
online users
8 web
0 playing